Varenummer | Wirestørrelse | Gevind | PinØ | Lmin | Lmax | W | H | BL(kg) |
174-321-39 | 3 | 1/4" | 6,5 | 155 | 218 | 7 | 15 | 1550 |
174-321-40 | 4 | 1/4" | 6,5 | 7 | 15 | 1550 | ||
174-322-39 | 4 | 5/16" | 8 | 8 | 19 | 2450 | ||
174-322-40 | 5 | 5/16" | 8 | 8 | 19 | 2450 | ||
174-323-39 | 5 | 3/8" | 9,5 | 10 | 22 | 3450 | ||
174-323-40 | 6 | 3/8" | 9,5 | 10 | 22 | 3450 | ||
174-324-39 | 6 | 7/16" | 11 | 12 | 23,5 | 4750 | ||
174-324-40 | 7 | 7/16" | 11 | 12 | 23,5 | 4750 | ||
174-325-39 | 7 | 1/2" | 13 | 14 | 30 | 6200 | ||
174-325-40 | 8 | 1/2" | 13 | 14 | 30 | 6200 | ||
174-326-40 | 8 | 5/8" | 15,8 | 18 | 39,5 | 9500 | ||
174-326-39 | 10 | 5/8" | 15,8 | 18 | 39,5 | 9500 | ||
174-327-39 | 10 | 3/4" | 15,8 | 20 | 40,5 | 12500 | ||
174-327-40 | 12 | 3/4" | 15,8 | 20 | 40,5 | 12500 | ||
174-327-41 | 10 | 3/4" | 19 | 20 | 40,5 | 12500 | ||
174-327-42 | 12 | 3/4" | 19 | 20 | 40,5 | 12500 | ||
174-328-39 | 12 | 7/8" | 19 | 25 | 55 | 18000 | ||
174-328-40 | 14 | 7/8" | 19 | 25 | 55 | 18000 | ||
174-328-41 | 12 | 7/8" | 22 | 25 | 55 | 18000 | ||
174-328-42 | 14 | 7/8" | 22 | 25 | 55 | 18000 | ||
174-329-09 | 14 | 1" | 22 | 28 | 60 | 28000 | ||
174-329-10 | 16 | 1" | 22 | 28 | 60 | 28000 | ||
174-329-11 | 14 | 1" | 25 | 28 | 60 | 28000 | ||
174-329-12 | 16 | 1" | 25 | 28 | 60 | 28000 | ||
174-331-12 | 19 | 1¼" | 29 | 31 | 70 | 32000 |
Kunder der har købt dette produkt har også købt